School Board Agendas
October 21, 2024 | ||
October 21, 2024 | ||
September 16, 2024 | ||
September 16, 2024 | ||
September 16, 2024 | ||
August 19, 2024 | ||
August 19, 2024 | ||
August 19, 2024 | ||
August 19, 2024 | ||
July 29, 2024 | ||
July 15, 2024 | ||
July 15, 2024 | ||
June 17, 2024 | ||
June 17, 2024 | ||
June 17, 2024 | ||
June 3, 2024 | ||
May 13, 2024 | ||
May 13, 2024 | ||
April 15, 2024 | ||
April 15, 2024 | ||
March 18, 2024 | ||
March 18, 2024 | ||
February 12, 2024 | ||
February 12, 2024 | ||
February 12, 2024 | ||
January 8, 2024 | ||
January 8, 2024 | ||
January 8, 2024 | ||
January 8, 2024 | ||
December 11, 2023 | ||
December 11, 2023 | ||
November 13, 2023 | ||
November 13, 2023 | ||
October 16, 2023 | ||
October 16, 2023 | ||
October 14, 2023 | ||
September 18, 2023 | ||
September 18, 2023 | ||
August 14, 2023 | ||
August 14, 2023 | ||
August 14, 2023 | ||
August 14, 2023 | ||
July 31, 2023 | ||
July 10, 2023 | ||
July 10, 2023 | ||
June 26, 2023 | ||
June 26, 2023 | ||
June 26, 2023 | ||
May 15, 2023 | ||
May 15, 2023 | ||
May 15, 2023 | ||
April 17, 2023 | ||
April 17, 2023 | ||
March 20, 2023 | ||
March 20, 2023 | ||
February 6, 2023 | ||
February 6, 2023 | ||
January 9, 2023 | ||
January 9, 2023 | ||
January 9, 2023 | ||
January 9, 2023 | ||
December 12, 2022 | ||
December 12, 2022 | ||
November 14, 2022 | ||
November 14, 2022 | ||
October 17, 2022 | ||
October 17, 2022 | ||
October 6, 2022 | ||
September 23, 2022 | ||
September 19, 2022 | ||
September 19, 2022 | ||
August 15, 2022 | ||
August 15, 2022 | ||
August 15, 2022 | ||
August 8, 2022 | Called Meeting 6:00 p.m. | |
August 8, 2022 | Called Meeting 11:30 a.m. | |
July 18, 2022 | ||
July 18, 2022 | ||
June 27, 2022 | ||
June 27, 2022 | ||
June 27, 2022 | ||
June 6, 2022 | ||
May 16, 2022 | ||
May 16, 2022 | ||
April 18, 2022 | ||
April 18, 2022 | ||
March 21, 2022 | ||
March 21, 2022 | ||
March 21, 2022 | ||
February 7, 2022 | ||
February 7, 2022 | ||
February 7, 2022 | ||
January 10, 2022 | ||
January 10, 2022 | ||
January 10, 2022 | ||
December 13, 2021 | ||
December 13, 2021 | ||
November 15, 2021 | ||
November 15, 2021 | ||
October 18, 2021 | ||
October 18, 2021 | ||
September 20, 2021 | ||
September 20, 2021 | ||
August 16, 2021 | ||
August 16, 2021 | ||
July 19, 2021 | ||
July 19, 2021 | December 13, 202 | |
august |
June 28, 2021 | ||
June 28, 2021 | ||
June 28, 2021 | ||
June 7, 2021 | ||
May 17, 2021 | ||
May 17, 2021 |
April 19, 2021 | |||
April 19, 2021 | |||
March 15, 2021 | |||
March 15, 2021 | |||
February 8, 2021 | |||
February 8, 2021 | |||
February 2, 2021 | |||
December 14, 2020 | |||
December 14, 2020 | |||
November 16, 2020 | |||
November 16, 2020 | |||
October 19, 2020 | |||
October 19, 2020 | |||
September 14, 2020 | |||
September 14, 2020 | |||
August 17, 2020 | |||
August 17, 2020 | |||
August 17, 2020 | |||
July 30, 2020 | |||
July 30, 2020 | |||
July 20, 2020 | |||
July 20, 2020 | |||
July 20, 2020 | |||
July 13, 2020 | |||
July 8, 2020 | |||
June 29, 2020 | |||
June 29, 2020 | |||
April 20, 2020 | |||
April 20, 2020 | |||
April 20, 2020 | |||
March 23, 2020 | |||
March 23, 2020 | |||
February 10, 2020 | |||
February 10, 2020 | |||
January 27, 2020 | |||
January 27, 2020 | |||
January 13, 2020 | |||
January 13, 2020 | |||
January 13, 2020 | |||
December 16, 2019 | |||
December 16, 2019 | |||
November 18, 2019 | |||
November 18, 2019 | |||
October 21, 2019 | |||
October 21, 2019 | |||
September 16, 2019 | |||
September 16, 2019 | |||
August 26, 2019 | |||
August 19, 2019 | |||
August 19, 2019 | |||
August 19, 2019 | |||
August 12, 2019 | |||
August 12, 2019 | |||
July 22, 2019 | |||
July 15, 2019 | |||
July 15, 2019 | |||
June 24, 2019 | |||
June 10, 2019 | |||
June 10, 2019 | |||
June 10, 2019 | |||
May 20, 2019 | |||
May 20, 2019 | Work Session | ||
May 20, 2019 | |||
April 15, 2019 | |||
March 18, 2019 | |||
March 18, 2019 | |||
February 11, 2019 | |||
February 8, 2019 | |||
February 4, 2019 | |||
February 4, 2019 | |||
January 14, 2019 | |||
January 14, 2019 | |||
January 12, 2019 | |||
January 11, 2019 | |||
January 7, 2019 | |||
December 17, 2018 | |||
December 17, 2018 | |||
November 12, 2018 | |||
November 12, 2018 | |||
October 22, 2018 | |||
October 22, 2018 | |||
September 17, 2018 | |||
September 17, 2018 | |||
August 20, 2018 | |||
August 20, 2018 | |||
August 20, 2018 | |||
August 9, 2018 | |||
August 9, 2018 | |||
July 23, 2018 | |||
July 23, 2018 | |||
July 16, 2018 | |||
June 18, 2018 | |||
June 18, 2018 | |||
June 18, 2018 | |||
June 11, 2018 | |||
May 14, 2018 | |||
May 14, 2018 | |||
May 14, 2018 | |||
May 8, 2018 | |||
April 23, 2018 | |||
April 23, 2018 | |||
April 10, 2018 | |||
March 23, 2018 | |||
March 19, 2018 | |||
March 19, 2018 | |||
March 17, 2018 | |||
February 26, 2018 | |||
February 26, 2018 | |||
February 26, 2018 | |||
January 10, 2018 | |||
January 8, 2018 | |||
January 8, 2018 | |||
January 8, 2018 | |||
December 11, 2017 | |||
December 11, 2017 | |||
November 14, 2017 | |||
November 14, 2017 | |||
November 13, 2017 | |||
November 13, 2017 |